<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elladis Blog</title>
	<atom:link href="http://www.elladis.co.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elladis.co.cc</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 09 May 2012 12:02:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spellsword. At the bottom</title>
		<link>http://www.elladis.co.cc/2012/05/09/spellsword-at-the-bottom/</link>
		<comments>http://www.elladis.co.cc/2012/05/09/spellsword-at-the-bottom/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:02:47 +0000</pubDate>
		<dc:creator>elladis</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[Spellsword]]></category>

		<guid isPermaLink="false">http://www.elladis.co.cc/?p=125</guid>
		<description><![CDATA[The values ​​change from one format to another, is difficult to assess from a movie in a theater or on DVD, including a physical book or a digital one, but essential to consider between a video game console and one for smartphones or tablets. While in the first case we talk about graphics, history, mechanical [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The values ​​change from one format to another, is difficult to assess from a movie in a theater or on DVD, including a physical book or a digital one, but essential to consider between a video game console and one for smartphones or tablets. While in the first case we talk about graphics, history, mechanical &#8230; the second is all that, but also a raw thing above all, durability.</p>
<p style="text-align: justify;">How many times I will play to the application you just downloaded? How many times dead will go down in history? If you also compare it with its price, 0.79 euros Spellsword is an excellent title on par with other gems like Super Crate Box or Jetpack Joyride. Discover the reasons in the following background.</p>
<p style="text-align: justify;">Mixing action and RPG, Spellsword is very similar to Super Crate Box in their mechanics. While the title of Vlambeer we should concentrate on collecting various weapons and destroy the enemies until our reflexes or accuracy given by the end of the game, here also includes a system of missions long, difficult and varied.</p>
<p style="text-align: justify;">In an enclosed space in which platforms and traps play an important role, there will be phases in which we ask to end with a number of enemies, achieve a wave, or pick a specific number of spell cards.</p>
<p style="text-align: justify;">It is at this point that comes into play RPG system, giving us the possibility not only to purchase items that enhance our lives or abilities, but also to use the crystals collected after killing enemies to improve the power of those spells.</p>
<p style="text-align: justify;">Slow down your sword the enemies throwing icicles, which poison the monsters killing in X time or it becomes a spiral of fire leaving flaming rockets will depend largely on levels you have purchased for that spell .</p>
<p style="text-align: justify;">Needless to say, the difficulty curve will force us to take this into account when the matter is complicated in the missions, but even if we decided to beat our own record in the endless mode, which will constantly waves of enemies until get away with the hearts that have life.</p>
<p style="text-align: justify;">Control, but difficult to master at first, it works like a charm when you got the hang, and soon you&#8217;ll be giving double jumps between traps and enemies without rozarte get. Get ready because when you get to that point there will be no turning back, you&#8217;ll be completely hooked on the game.</p>
<p style="text-align: justify;">The visual appearance, supported a retro look in love with the pixel, also keeps up, and both characters, enemies, attack scenes and enjoy a quality equal to what we already enjoy in Terra Noctis, another great titles Everplay.</p>
<p style="text-align: justify;">In short, Spellsword is one of the great games for IOS devices that populate the AppStore, one of those titles that start running like wildfire among iPhone, iPad, iPod from your friends when they see you play. If your problem is focused on looking for a title that you can squeeze the most and it takes you months to get tired, I think you&#8217;ve found the solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elladis.co.cc/2012/05/09/spellsword-at-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google does not collect any WiFi networks in your update StreetView</title>
		<link>http://www.elladis.co.cc/2012/05/06/google-does-not-collect-any-wifi-networks-in-your-update-streetview/</link>
		<comments>http://www.elladis.co.cc/2012/05/06/google-does-not-collect-any-wifi-networks-in-your-update-streetview/#comments</comments>
		<pubDate>Sun, 06 May 2012 05:48:36 +0000</pubDate>
		<dc:creator>elladis</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[StreetView]]></category>
		<category><![CDATA[WiFi networks]]></category>

		<guid isPermaLink="false">http://www.elladis.co.cc/?p=123</guid>
		<description><![CDATA[Google Street View is a great service that helps us orient ourselves in many cases with actual images of cities mapped. But it has not been without controversy in the past by collecting more data reported for its intended purpose, photographs of city streets. Now they are making new images shot in different provinces of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Google Street View is a great service that helps us orient ourselves in many cases with actual images of cities mapped. But it has not been without controversy in the past by collecting more data reported for its intended purpose, photographs of city streets. Now they are making new images shot in different provinces of Spain and Google will not collect data on their WiFi networks update StreetView has been informed by the Spanish Agency for Data Protection (AEPD).</p>
<p style="text-align: justify;">At first, Google picked up the WiFi data networks to help the geolocation, placing the SSID s of wireless access points, which allowed a much higher degree of accuracy in what relates to geolocation. However, in open WiFi networks, were also collected other data, like Google was forced to acknowledge last. These data included emails, passwords or URL s which could be accessing the user.</p>
<p style="text-align: justify;">Beyond the legal incidence of the collection of these dates is in no way , at the request of information about the new campaign AEPD Google has stated that:</p>
<p style="text-align: justify;">No capture, in any case, location data Wi-Fi networks, or data through the same.<br />
Also continue to apply before posting images blur identifiable faces and license plates. Furthermore meet ARCO rights (access, rectification, cancellation and opposition) to personal data contained in the images of users who wish not to appear, or modify any issue, through a link at the bottom left of the image Street View.</p>
<p style="text-align: justify;">The truth is that if Google Street View has not been without controversy since its launch for not respecting the privacy of users adequately. Hopefully in this new data collection have learned the lesson, because beyond the legal implications have had, the one that lost out was Google&#8217;s corporate image copy.</p>
<p style="text-align: justify;">The truth is that this is not the only dispute with privacy Google, whose new privacy policy does not convince the European Union . It is not the only company that has received attention touches on this. The same has happened with Facebook . It seems that companies find it difficult to put them to limit their business to respect the privacy rights of users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elladis.co.cc/2012/05/06/google-does-not-collect-any-wifi-networks-in-your-update-streetview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple does not see the convergence between iPad and MacBook Air</title>
		<link>http://www.elladis.co.cc/2012/04/25/apple-does-not-see-the-convergence-between-ipad-and-macbook-air/</link>
		<comments>http://www.elladis.co.cc/2012/04/25/apple-does-not-see-the-convergence-between-ipad-and-macbook-air/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:37:15 +0000</pubDate>
		<dc:creator>elladis</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MacBook Air]]></category>

		<guid isPermaLink="false">http://www.elladis.co.cc/?p=121</guid>
		<description><![CDATA[Apple, in the words of its CEO, Tim Cook, invites us to forget what the competition is planning. The Cupertino company is not currently in place for a road connection between iPhone and MacBook Air. Today the company has reported its financial results for the second quarter, with sales of more than 35 million iPhones, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Apple, in the words of its CEO, Tim Cook, invites us to forget what the competition is planning. The Cupertino company is not currently in place for a road connection between iPhone and MacBook Air.</p>
<p style="text-align: justify;">Today the company has reported its financial results for the second quarter, with sales of more than 35 million iPhones, and almost 12 million iPads , are outrageous when compared to last year&#8217;s data, and very close to the previous quarter which was of record.</p>
<p style="text-align: justify;">Therefore, if anything these Californians know, is what the end user wants, and for now do not see the need for personal computers, especially laptops, converge with the tablets.</p>
<p style="text-align: justify;">Intel and Microsoft are tablets and PCs</p>
<p style="text-align: justify;">It is in this case that just works with the new Microsoft operating system: Windows 8 is a system that has a couple of different views, designed to use a more tactile, and other more traditional.</p>
<p style="text-align: justify;">From the hardware point of view, three quarters of the same, Intel has said repeatedly that there ultrabooks with touchscreens , and is something that Microsoft communicant. From this point of the ring and see the tablets and PCs</p>
<p style="text-align: justify;">For Tim Cook, anything can be forced to converge, you can do with a toaster and a fridge, but we question whether it is really what the user needs.</p>
<p style="text-align: justify;">The MacBook Air is a great product for Apple, has its market, and will continue to innovate on it. According to Tim, they are sure that many users want one product, but separately. The competition facing the challenge from a defensive position and plays it this way, Apple will take the two parallel paths.</p>
<p style="text-align: justify;">The iPad is a separate market</p>
<p style="text-align: justify;">Computers have improved their numbers again, but growth is small compared to the IOS products. In some ways it is understandable that the iPhone is eating of the cake, but is establishing itself as a different market.</p>
<p style="text-align: justify;">The tablets as Apple has designed the product are independent, iPad and Mac are now different ways, with synergies in development, but different objectives. We have committed to join them end-user experience, and needs that users have over them.</p>
<p style="text-align: justify;">They have sold 70 million iPads since it appeared on the market, which Apple will cost 27 years meet to talk about Macs sold. Even the great IOS device, the iPhone has taken three years to get it. The iPad is a separate market and exploit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elladis.co.cc/2012/04/25/apple-does-not-see-the-convergence-between-ipad-and-macbook-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC plans to build its own smartphone CPUs</title>
		<link>http://www.elladis.co.cc/2012/04/24/htc-plans-to-build-its-own-smartphone-cpus/</link>
		<comments>http://www.elladis.co.cc/2012/04/24/htc-plans-to-build-its-own-smartphone-cpus/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:30:14 +0000</pubDate>
		<dc:creator>elladis</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[smartphone CPUs]]></category>

		<guid isPermaLink="false">http://www.elladis.co.cc/?p=119</guid>
		<description><![CDATA[The Taiwanese smartphone manufacturer HTC apparently wants to enter themselves in the development of processors for its devices. According to a report in the &#8216; China Times &#8216;HTC wants to work closely with the chip maker ST-Ericsson HTC has reportedly signed a memorandum of understanding for cooperation with ST-Ericsson, which is concerned with the development [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Taiwanese smartphone manufacturer HTC apparently wants to enter themselves in the development of processors for its devices. According to a report in the &#8216; China Times &#8216;HTC wants to work closely with the chip maker ST-Ericsson</p>
<p style="text-align: justify;">HTC has reportedly signed a memorandum of understanding for cooperation with ST-Ericsson, which is concerned with the development of processors for smartphones. The new CPUs will be used initially reported to have models for the lower price segment.</p>
<p style="text-align: justify;">If HTC wants to move apparently with the entry into the chip design in the footsteps of Samsung and Apple, both of which developed its own smart phone processors. But instead to equip its high-end devices that HTC will initially target the low-end range.</p>
<p style="text-align: justify;">The production of co-developed by HTC smartphone CPUs is supposed to start in the next year. Probably HTC promises them a better adaptation of the chip design according to his needs. For the more expensive models will continue to be processors from manufacturers such as Qualcomm and Nvidia used. So far, HTC also collaborates with its low-end devices with Qualcomm.</p>
<p style="text-align: justify;">Market observers now speculate that HTC is dissatisfied with the processor from Qualcomm. So far, however, almost all devices from the Taiwanese manufacturer of the chips in the U.S. were equipped provider. Only the new HTC X One is a quad-core processor from Nvidia to use.</p>
<p style="text-align: justify;">Through the co-development of processors for low-end smartphones are HTC may also want to compete with Chinese equipment manufacturers ZTE and Huawei are an advantage. Through lower prices HTC might just be able to face the emerging competition from China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elladis.co.cc/2012/04/24/htc-plans-to-build-its-own-smartphone-cpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate boosts sales, revenue and profit</title>
		<link>http://www.elladis.co.cc/2012/04/23/seagate-boosts-sales-revenue-and-profit/</link>
		<comments>http://www.elladis.co.cc/2012/04/23/seagate-boosts-sales-revenue-and-profit/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:57:53 +0000</pubDate>
		<dc:creator>elladis</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Seagate]]></category>

		<guid isPermaLink="false">http://www.elladis.co.cc/?p=115</guid>
		<description><![CDATA[Seagate has just ended for the third quarter of fiscal year 2012 submitted to the same period in all material respects, improved balance sheet. Both sales and revenues and profits could partly be significantly increased. Overall, total revenue from January to March 2012 to 4.45 billion U.S. dollars, an increase of over 65 percent compared [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Seagate has just ended for the third quarter of fiscal year 2012 submitted to the same period in all material respects, improved balance sheet. Both sales and revenues and profits could partly be significantly increased.</p>
<p style="text-align: justify;">Overall, total revenue from January to March 2012 to 4.45 billion U.S. dollars, an increase of over 65 percent compared to same period last year. This growth is due primarily to a quarter to 61 million copies of hard disks growing sales and higher average selling prices compared. Of these, we also benefited in net profit, which rose significantly from 0.093 to 1.146 billion U.S. dollars.</p>
<p style="text-align: justify;">Seagate CEO Steve Luczo described the quarter as successful. After the tsunami in Thailand and its impact on large parts of the hard drive industry, it was back to winning ways. Statements for the current fourth fiscal quarter and the full fiscal year have not been released yet. Given the expected modest recovery in the PC market, but should also set the hard drive manufacturers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elladis.co.cc/2012/04/23/seagate-boosts-sales-revenue-and-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Radeon HD 7970M as early as next week</title>
		<link>http://www.elladis.co.cc/2012/04/21/amd-radeon-hd-7970m-as-early-as-next-week/</link>
		<comments>http://www.elladis.co.cc/2012/04/21/amd-radeon-hd-7970m-as-early-as-next-week/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 09:39:23 +0000</pubDate>
		<dc:creator>elladis</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[AMD Radeon]]></category>
		<category><![CDATA[HD 7970M]]></category>
		<category><![CDATA[next week]]></category>

		<guid isPermaLink="false">http://www.elladis.co.cc/?p=112</guid>
		<description><![CDATA[In a press release announced a notebook computer manufacturer for the weekend, the AMD Radeon HD 7970M for next Tuesday, the 24th April on. This should fit, but just one day before the first details of the &#8220;Ivy Bridge&#8221; processors are revealed with which the new AMD solution is to be paired in the notebook. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In a press release announced a notebook computer manufacturer for the weekend, the AMD Radeon HD 7970M for next Tuesday, the 24th April on. This should fit, but just one day before the first details of the &#8220;Ivy Bridge&#8221; processors are revealed with which the new AMD solution is to be paired in the notebook.</p>
<p style="text-align: justify;">Suitable to be from Dell / Alienware first specifications for new single-GPU flagship of AMD has become known. Accordingly, the Radeon HD 7970M is based on 1280 shaders and have 2 GB of GDDR5 memory. The graphics chip operates at 850 MHz, the memory on a 256-bit interface with 4800 MHz effective. The bottom line is that HD 7970M is a mixture of an HD 7870 and HD 7850 from Desktopgefilden ( Computer Base Test ), in which some things were adjusted. This reduces inter alia, the TDP of 100 watts.</p>
<p style="text-align: justify;">AMD had already been to CES beginning of January 2012 stated to computer base that the graphics division of the &#8220;Ivy Bridge&#8221; launch would work there and then can provide the right solutions. This now seems to have come true, because in the coming week, new laptops with &#8220;Ivy Bridge&#8221; and even the new Radeon HD 7970M are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elladis.co.cc/2012/04/21/amd-radeon-hd-7970m-as-early-as-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla&#8217;s &#8220;Gecko to boot &#8216;starts 2013 in Brazil</title>
		<link>http://www.elladis.co.cc/2012/04/20/mozillas-gecko-to-boot-starts-2013-in-brazil/</link>
		<comments>http://www.elladis.co.cc/2012/04/20/mozillas-gecko-to-boot-starts-2013-in-brazil/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:05:54 +0000</pubDate>
		<dc:creator>elladis</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Gecko to boot]]></category>
		<category><![CDATA[Mozilla's]]></category>

		<guid isPermaLink="false">http://www.elladis.co.cc/?p=109</guid>
		<description><![CDATA[At a conference in Sao Paulo, Mozilla CEO Gary Kovacs has announced that to celebrate the HTML5-based mobile operating system &#8220;boot to Gecko&#8221; (code name) will debut in early 2013&#8242;s commercial. It reported that U.S. technology blog &#8216; The Verge &#8216;, referring to the Brazilian side&#8217; ZTop &#8216;. Mozilla CEO Kovacs stressed that the focus [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">At a conference in Sao Paulo, Mozilla CEO Gary Kovacs has announced that to celebrate the HTML5-based mobile operating system &#8220;boot to Gecko&#8221; (code name) will debut in early 2013&#8242;s commercial.</p>
<p style="text-align: justify;">It reported that U.S. technology blog &#8216; The Verge &#8216;, referring to the Brazilian side&#8217; ZTop &#8216;. Mozilla CEO Kovacs stressed that the focus of boat to Gecko on HTML5 and open web standards will allow the functions of smartphones get on poorly performing equipment. Behind boat, according to Kovacs Gecko is the idea that &#8220;the Web in the pockets of all users&#8221; would bring.</p>
<p style="text-align: justify;">The Brazilian market is Mozilla has teamed with mobile operator Telefonica, the Brazilian subsidiary of Spanish telecoms giant (in Germany: O2 ) will distribute the equipment to sell to the open operating system and Mozilla. What phones are supported, Telefonica has not yet announced. One thing is certain: The device will be unlocked in any case, because the Brazilian law prescribes the so. As planned start date is called &#8216;ZTop&#8217; a period between the end of this year and early 2013. The cooperation between Firefox developer Mozilla and mobile phone companies have begun at this year&#8217;s Mobile World Congress (MWC) in Barcelona, ​​there would be no surprise if the launch carried out the first (commercial) boat-to-Gecko devices as part of MWC 2013 would be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elladis.co.cc/2012/04/20/mozillas-gecko-to-boot-starts-2013-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prismatic, a web magazine with articles that interest you</title>
		<link>http://www.elladis.co.cc/2012/04/19/prismatic-a-web-magazine-with-articles-that-interest-you/</link>
		<comments>http://www.elladis.co.cc/2012/04/19/prismatic-a-web-magazine-with-articles-that-interest-you/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:40:11 +0000</pubDate>
		<dc:creator>elladis</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Prismatic]]></category>
		<category><![CDATA[web magazine]]></category>

		<guid isPermaLink="false">http://www.elladis.co.cc/?p=105</guid>
		<description><![CDATA[Custom magazines are booming in a few months. Applications like zite , Flipboard or Wavii, of which I spoke at Engadget recently , show us the news that interest us without having to choose which publications go or what to filter things. Today we bring you another Web application called Prismatic this style. The first [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Custom magazines are booming in a few months. Applications like zite , Flipboard or Wavii, of which I spoke at Engadget recently , show us the news that interest us without having to choose which publications go or what to filter things. Today we bring you another Web application called Prismatic this style.</p>
<p style="text-align: justify;">The first thing you do when entering Prismatic is to connect your Twitter account and if you want, also Facebook. Prismatic analyze your network updates and how you interact with your friends, and show you a range of topics and posts that interest you. Choose those that really interest you and you can start using it.</p>
<p style="text-align: justify;">Since then you&#8217;re ready to use Prismatic. When you enter the site, shows you the news you care about most, with a bar to the right that suggests new topics and publications. The news showed a picture and a resume, along with the comments of people (preferably people you follow) in social networks on the topic, and related news.</p>
<p style="text-align: justify;">Without leaving there you can share the news on Twitter, Facebook and email, and favorites save to read later. If for whatever the news does not interest you have another button to ignore history, and to avoid other similar stories. And if you like, you can subscribe with one click to the issues that news.</p>
<p style="text-align: justify;">Prismatic testing took a few days and I think a great idea. It works very well and just showed me news that interested me. In addition, simple interface that has made the review by the news very comfortable. The only bad thing is is that you need an invitation to enter, so I&#8217;ll probably wait until you can touch a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elladis.co.cc/2012/04/19/prismatic-a-web-magazine-with-articles-that-interest-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vita PS: price cuts to sluggish sales</title>
		<link>http://www.elladis.co.cc/2012/04/18/vita-ps-price-cuts-to-sluggish-sales/</link>
		<comments>http://www.elladis.co.cc/2012/04/18/vita-ps-price-cuts-to-sluggish-sales/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:21:18 +0000</pubDate>
		<dc:creator>elladis</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[price cuts]]></category>
		<category><![CDATA[sluggish sales]]></category>
		<category><![CDATA[Vita PS]]></category>

		<guid isPermaLink="false">http://www.elladis.co.cc/?p=103</guid>
		<description><![CDATA[Nearly two months after the launch in Germany seem leveled the sales of the PlayStation Vita on a very low level. This conclusion suggests at least the latest price developments. For some retailers now require significantly less than the original 249 (WiFi only) and 299 € (WLAN and 3G). In our comparison of entry starts [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Nearly two months after the launch in Germany seem leveled the sales of the PlayStation Vita on a very low level. This conclusion suggests at least the latest price developments.</p>
<p style="text-align: justify;">For some retailers now require significantly less than the original 249 (WiFi only) and 299 € (WLAN and 3G). In our comparison of entry starts at just under $ 170 , respectively, around 240 € . The fact that this is not only short-term price reductions, shows the spiral, the first reactions of individual traders have triggered a few days ago.</p>
<p style="text-align: justify;">But not only the falling prices indicate a sales problem. According to VGChartz was in Europe during the week of 7 April only almost 29,000 copies of the portable console sold. The direct competitor of the House of Nintendo 3DS, it is in the same period to more than 48,000 pieces have brought. Even the games sales charts speak for themselves, so named in the top ten European console, not a single PlayStation Vita title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elladis.co.cc/2012/04/18/vita-ps-price-cuts-to-sluggish-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Altec Lansing 5000 with AirPlay InAir reach Spain</title>
		<link>http://www.elladis.co.cc/2012/04/17/the-altec-lansing-5000-with-airplay-inair-reach-spain/</link>
		<comments>http://www.elladis.co.cc/2012/04/17/the-altec-lansing-5000-with-airplay-inair-reach-spain/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:17:58 +0000</pubDate>
		<dc:creator>elladis</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AirPlay InAir]]></category>
		<category><![CDATA[Altec Lansing 5000]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.elladis.co.cc/?p=101</guid>
		<description><![CDATA[Altec Lansing has introduced in Spain the new speaker technology compatible with AirPlay from Apple. The Wireless 5000 wireless speaker InAir AirPlay lets users wirelessly receive music you have stored in iTunes or Apple-compatible computers via the home WiFi network. In addition, it has given a very striking design also has the objective of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Altec Lansing has introduced in Spain the new speaker technology compatible with AirPlay from Apple.</p>
<p style="text-align: justify;">The Wireless 5000 wireless speaker InAir AirPlay lets users wirelessly receive music you have stored in iTunes or Apple-compatible computers via the home WiFi network. In addition, it has given a very striking design also has the objective of the sound waves do not mix.</p>
<p style="text-align: justify;">Like other teams with AirPlay, an application helps the user to initially configure the computer for the emaparejamiento posterirmente instant.</p>
<p style="text-align: justify;">The Altec Lansing InAir 500 uses 3-inch drivers built in Kevlar and a 4-inch subwoofer with its own power.</p>
<p style="text-align: justify;">This personal sound system for your Apple hardware is already on sale for 500 euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elladis.co.cc/2012/04/17/the-altec-lansing-5000-with-airplay-inair-reach-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

